Open Balkan Cup 2023/2024
Rank | Teams | Played | Won | Lost | Points | Current form |
---|---|---|---|---|---|---|
1 | Sombor | 42 | 23 | 19 | 64 | LWLLL |
2 | Profesionalac | 39 | 21 | 18 | 63 | WLWWL |
3 | Filić | 25 | 16 | 9 | 51 | WLWWL |
4 | Pelisterski Junak | 29 | 16 | 13 | 50 | WWWWW |
5 | Alekso Ognenovski | 24 | 7 | 17 | 36 | LLWLW |
6 | Vukovi sa Drine | 18 | 11 | 7 | 33 | WLLWL |
7 | Tirana | 17 | 12 | 5 | 31 | LWWWW |
8 | Voždovac | 21 | 8 | 13 | 31 | LLLWW |
9 | KŠ 037 | 17 | 8 | 9 | 29 | LWLWW |
10 | Vojvodina | 17 | 8 | 9 | 28 | WWWLW |
11 | Novi Pazar | 15 | 9 | 6 | 26 | LLWLW |
12 | Konstantin | 18 | 7 | 11 | 25 | LWLLL |
13 | Banat | 8 | 6 | 2 | 19 | LWWWW |
14 | Vitez | 11 | 4 | 7 | 19 | LLLLW |
15 | Pink Panter | 11 | 4 | 7 | 17 | WLLLW |
16 | AAA Boxing | 7 | 5 | 2 | 16 | WLWWW |
17 | Dimke | 13 | 5 | 8 | 13 | WLWLL |
18 | Pinku Zemun | 4 | 4 | 0 | 12 | ?WWWW |
19 | Obilić TRB | 5 | 5 | 0 | 11 | WWWWW |
20 | Teuta | 5 | 4 | 1 | 11 | WWWWL |
21 | Benatul | 7 | 2 | 5 | 11 | LWLLL |
22 | Studenti | 6 | 5 | 1 | 10 | WWLWW |
23 | Radan | 4 | 3 | 1 | 10 | ?WLWW |
24 | Jovan Kursula | 3 | 3 | 0 | 9 | ??WWW |
25 | BK Ilimdem | 3 | 3 | 0 | 9 | ??WWW |
26 | Gvozdeni Puk | 3 | 3 | 0 | 9 | ??WWW |
27 | Despot | 6 | 2 | 4 | 8 | WLWLL |
28 | Arena | 3 | 2 | 1 | 7 | ??WWL |
29 | Srbija Surdulica | 4 | 4 | 0 | 6 | ?WWWW |
30 | Loznica | 6 | 2 | 4 | 6 | LLLLW |
31 | Smederevac | 4 | 1 | 3 | 6 | ?LWLL |
32 | Goša | 7 | 3 | 4 | 5 | WWLLW |
33 | Kumanovo | 6 | 3 | 3 | 5 | WLWLW |
34 | Niška Banja | 3 | 2 | 1 | 5 | ??WWL |
35 | Budva | 3 | 1 | 2 | 5 | ??WLL |
36 | Hasan Dudić | 4 | 1 | 3 | 5 | ?LLLW |
37 | Naisus | 4 | 1 | 3 | 5 | ?LLWL |
38 | Vitorul | 3 | 1 | 2 | 5 | ??LWL |
39 | Crvena Zvezda | 3 | 1 | 2 | 5 | ??LLW |
40 | Manča | 2 | 1 | 1 | 4 | ???LW |
41 | Elite | 2 | 1 | 1 | 4 | ???WL |
42 | Šajkaši | 5 | 1 | 4 | 4 | LWLLL |
43 | Bargalja | 2 | 1 | 1 | 4 | ???WL |
44 | Radnik | 2 | 1 | 1 | 4 | ???LW |
45 | Topličanin | 2 | 1 | 1 | 4 | ???LW |
46 | Palmini Tigrovi | 3 | 2 | 1 | 3 | ??LWW |
47 | Zemun | 1 | 1 | 0 | 3 | ????W |
48 | Mačva | 1 | 1 | 0 | 3 | ????W |
49 | Obrenovac | 1 | 1 | 0 | 3 | ????W |
50 | Radnički KG | 1 | 1 | 0 | 3 | ????W |
51 | Čair | 1 | 1 | 0 | 3 | ????W |
52 | Knez Lazar | 1 | 1 | 0 | 3 | ????W |
53 | Legionar | 1 | 1 | 0 | 3 | ????W |
54 | Princip | 1 | 1 | 0 | 3 | ????W |
55 | Roosters | 1 | 1 | 0 | 3 | ????W |
56 | BK Nevesinje | 1 | 1 | 0 | 3 | ????W |
57 | Sindi | 2 | 1 | 1 | 3 | ???WL |
58 | Lukač | 2 | 0 | 2 | 2 | ???LL |
59 | Fight Club | 2 | 0 | 2 | 2 | ???LL |
60 | Sloboda | 2 | 0 | 2 | 2 | ???LL |
61 | Shkupi | 4 | 0 | 4 | 2 | ?LLLL |
62 | BK Ilinden | 1 | 1 | 0 | 1 | ????W |
63 | Boxing Planet | 1 | 0 | 1 | 1 | ????L |
64 | Blokovi | 1 | 0 | 1 | 1 | ????L |
65 | Fam Demirov | 1 | 0 | 1 | 1 | ????L |
66 | BK Aperkat | 1 | 0 | 1 | 1 | ????L |
67 | Marčeta | 1 | 0 | 1 | 1 | ????L |
68 | Slavija | 1 | 0 | 1 | 1 | ????L |
69 | Nokaut | 1 | 0 | 1 | 1 | ????L |
70 | Univerzalci | 1 | 0 | 1 | 1 | ????L |
71 | AS | 5 | 0 | 5 | 1 | LLLLL |
72 | Ultimate Fighter | 3 | 0 | 3 | 1 | ??LLL |
73 | Metalac KV | 1 | 0 | 1 | 0 | ????L |
74 | Dandi | 1 | 0 | 1 | 0 | ????L |
75 | Antonet | 2 | 0 | 2 | 0 | ???LL |
76 | Rokica | 1 | 0 | 1 | -1 | ????L |
77 | Čačak | 1 | 0 | 1 | -1 | ????L |
78 | Mamutovski Bajram | 1 | 0 | 1 | -1 | ????L |
Šampion
powered by JoomSport: WordPress sports plugin