Bokserska liga Šumadije i Pomoravlja 2023/2024
Rank | Teams | Played | Won | Lost | Points | Current form |
---|---|---|---|---|---|---|
1 | KŠ 037 | 29 | 13 | 16 | 53 | LLLLL |
2 | Radnički KG | 15 | 11 | 4 | 37 | WLWWW |
3 | Novi Pazar | 15 | 7 | 8 | 25 | WWWLL |
4 | Kablovi | 9 | 6 | 3 | 17 | LWWWL |
5 | Palmini Tigrovi | 6 | 5 | 1 | 16 | WLWWW |
6 | Sloboda | 10 | 4 | 6 | 16 | LLLLL |
7 | Goč | 8 | 1 | 7 | 10 | LLWLL |
8 | Jovan Kursula | 9 | 1 | 8 | 9 | LLWLL |
9 | My Gym | 4 | 2 | 2 | 8 | ?WLWL |
10 | Lukač | 4 | 2 | 2 | 8 | ?LLWW |
11 | Metalac KV | 3 | 2 | 1 | 7 | ??WLW |
12 | Dandi | 3 | 2 | 1 | 5 | ??LWW |
13 | Mladost | 3 | 1 | 2 | 5 | ??LWL |
14 | KV | 3 | 1 | 2 | 5 | ??WLL |
15 | Kragujevac | 1 | 1 | 0 | 3 | ????W |
16 | Mix | 2 | 0 | 2 | 2 | ???LL |
17 | Ere | 4 | 0 | 4 | 2 | ?LLLL |
18 | Čingelić | 1 | 0 | 1 | 1 | ????L |
19 | Vitez | 10 | 9 | 1 | 0 | WWWLW |
20 | Topličanin | 5 | 5 | 0 | 0 | WWWWW |
21 | Vukovi 018 | 4 | 3 | 1 | 0 | ?WWLW |
22 | Filić | 4 | 3 | 1 | 0 | ?WWLW |
23 | Naisus | 2 | 2 | 0 | 0 | ???WW |
24 | Čačak | 1 | 1 | 0 | 0 | ????W |
25 | Southpaw | 1 | 1 | 0 | 0 | ????W |
26 | Princip | 5 | 3 | 2 | 0 | WWWLL |
27 | Radan | 1 | 1 | 0 | 0 | ????W |
28 | Pirot | 2 | 1 | 1 | 0 | ???WL |
29 | Radnik | 0 | 0 | 0 | 0 | ????? |
30 | 300 | 0 | 0 | 0 | 0 | ????? |
31 | Pirgos | 0 | 0 | 0 | 0 | ????? |
32 | Pusta Reka | 0 | 0 | 0 | 0 | ????? |
33 | Gard 018 | 0 | 0 | 0 | 0 | ????? |
34 | Vržogranac | 0 | 0 | 0 | 0 | ????? |
35 | Srpska Čast | 2 | 1 | 1 | 0 | ???WL |
36 | Hasan Dudić | 1 | 0 | 1 | 0 | ????L |
37 | Srbija Surdulica | 1 | 0 | 1 | 0 | ????L |
38 | Toplica | 1 | 0 | 1 | 0 | ????L |
39 | Feniks | 1 | 0 | 1 | 0 | ????L |
40 | Trstenik | 3 | 0 | 3 | 0 | ??LLL |
41 | Niška Banja | 2 | 0 | 2 | 0 | ???LL |
42 | Miners | 5 | 1 | 4 | 0 | LLLWL |
Šampion
powered by JoomSport: WordPress sports plugin