Bokserska liga regiona Srbije – Tabele nakon 5. kola

Bokserska liga Beograda

Rank Teams Played Won Drawn Lost Points Current form
1 Crvena ZvezdaCrvena Zvezda 50 30 0 20 101 LWWWW
2 FilićFilić 37 26 1 10 78 WWWWW
3 VoždovacVoždovac 37 18 0 19 69 WLLWL
4 Akademija VitezAkademija Vitez 30 22 0 8 66 WLWWL
5 MionicaMionica 24 13 0 11 50 WLLWW
6 ProfesionalacProfesionalac 17 13 0 4 41 WLLWW
7 Boxing PlanetBoxing Planet 16 7 0 9 28 LLWWW
8 Kid BlekiKid Bleki 14 7 0 7 26 LWLWW
9 DespotDespot 14 4 0 10 22 LWLLL
10 RoostersRoosters 17 4 0 13 22 LLLLL
11 CiljCilj 9 7 0 2 21 WLWWW
12 ObrenovacObrenovac 10 5 0 5 20 LLLWL
13 PetrosPetros 10 5 0 5 20 LWLWW
14 MetalacMetalac 15 3 0 12 18 LWWLL
15 GrejtestGrejtest 7 5 0 2 17 WWLWW
16 GambaruGambaru 9 8 0 1 16 WWWWL
17 RadničkiRadnički 12 6 0 6 16 WWWLL
18 Mladi RadnikMladi Radnik 10 3 0 7 16 LWWLW
19 Pilot Milenko PavlovićPilot Milenko Pavlović 5 4 1 0 15 WWWWD
20 ŽeleznikŽeleznik 8 4 0 4 15 LWWLL
21 PartizanPartizan 10 3 0 7 14 WWLLL
22 Ring 013Ring 013 10 2 0 8 12 LLWLL
23 Gvozdeni PukGvozdeni Puk 5 3 0 2 11 WLWLW
24 KolektivKolektiv 4 3 0 1 10 ?LWWW
25 Pinku ZemunPinku Zemun 6 2 0 4 10 WLLLL
26 ČelikČelik 6 2 1 3 10 LLWWD
27 FokusFokus 5 2 0 3 9 LWLWL
28 ZemunZemun 5 3 0 2 9 WWWLL
29 DimkeDimke 7 1 0 6 9 WLLLL
30 GošaGoša 7 2 0 5 7 LLLLL
31 Hasan DudićHasan Dudić 10 3 1 6 7 WLWLL
32 ČukaričkiČukarički 2 2 0 0 6 ???WW
33 Braća RibaćBraća Ribać 4 1 0 3 6 ?LLLW
34 BlokoviBlokovi 3 1 0 2 5 ??LWL
 
Šampion

Bokserska liga Vojvodine

Rank Teams Played Won Drawn Lost Points Current form
1 KonstantinKonstantin 42 22 0 20 73 LLWWW
2 SomborSombor 36 16 0 20 57 WLWWL
3 Vukovi sa DrineVukovi sa Drine 22 16 0 6 45 WLWLW
4 RokicaRokica 19 12 0 7 39 WWLWW
5 ŠešoŠešo 24 12 0 12 33 LWLLL
6 SlovenSloven 16 10 0 6 31 WLWWL
7 PetrovgradPetrovgrad 12 8 0 4 27 WWWLL
8 VojvodinaVojvodina 20 7 0 13 27 LLLLL
9 BanatBanat 10 8 0 2 26 WWWWW
10 InđijaInđija 11 4 0 7 15 LWLLW
11 Ultimate FighterUltimate Fighter 7 4 0 3 13 WLWLW
12 ŠajkašiŠajkaši 6 3 0 3 10 WWLLW
13 BečejBečej 5 3 0 2 10 LLWWW
14 PatriotePatriote 8 1 0 7 10 LWLLL
15 Mart MatMart Mat 3 3 0 0 9 ??WWW
16 DetelinaraDetelinara 4 3 0 1 8 ?WLWW
17 SremSrem 8 2 0 6 8 LLLWL
18 MačvaMačva 8 2 0 6 7 LLLLW
19 SpartakSpartak 3 1 0 2 5 ??LLW
20 F89F89 2 1 0 1 4 ???LW
21 KikindaKikinda 4 1 0 3 4 ?LLWL
22 PikasoPikaso 1 1 0 0 3 ????W
23 FilićFilić 6 3 0 3 2 LWWWL
24 CementCement 3 0 0 3 2 ??LLL
 
Šampion

Bokserska liga Jugoistočne Srbije

Rank Teams Played Won Drawn Lost Points Current form
1 VitezVitez 48 34 0 14 88 WLLWW
2 PrincipPrincip 28 10 0 18 42 LLLLL
3 PirotPirot 17 10 0 7 36 LWLWW
4 MinersMiners 15 8 0 7 31 WLWLW
5 Srpska ČastSrpska Čast 15 8 0 7 29 WWLWL
6 NaisusNaisus 13 9 0 4 27 WWWWW
7 TopličaninTopličanin 18 9 0 9 26 WWWLW
8 Niška BanjaNiška Banja 12 6 0 6 24 WLLLL
9 ToplicaToplica 12 4 0 8 20 LLWWL
10 Vukovi 018Vukovi 018 9 4 0 5 17 WLLLW
11 RadanRadan 5 4 0 1 13 LWWWW
12 Srbija SurdulicaSrbija Surdulica 10 1 0 9 12 LLLWL
13 ArenaArena 4 3 0 1 10 ?WLWW
14 MančaManča 6 2 0 4 10 LLWLL
15 SouthpawSouthpaw 8 2 0 6 10 LWLLL
16 ViktoriViktori 3 3 0 0 9 ??WWW
17 RadnikRadnik 2 2 0 0 6 ???WW
18 Pusta RekaPusta Reka 2 2 0 0 6 ???WW
 
Šampion

Bokserska liga Šumadije i Pomoravlja

Rank Teams Played Won Drawn Lost Points Current form
1 KŠ 037KŠ 037 29 13 0 16 53 LLLLL
2 Radnički KGRadnički KG 15 11 0 4 37 WLWWW
3 Novi PazarNovi Pazar 15 7 0 8 25 WWWLL
4 KabloviKablovi 9 6 0 3 17 LWWWL
5 Palmini TigroviPalmini Tigrovi 6 5 0 1 16 WLWWW
6 SlobodaSloboda 10 4 0 6 16 LLLLL
7 GočGoč 8 1 0 7 10 LLWLL
8 Jovan KursulaJovan Kursula 9 1 0 8 9 LLWLL
9 My GymMy Gym 4 2 0 2 8 ?WLWL
10 LukačLukač 4 2 0 2 8 ?LLWW
11 Metalac KVMetalac KV 3 2 0 1 7 ??WLW
12 DandiDandi 3 2 0 1 5 ??LWW
13 MladostMladost 3 1 0 2 5 ??LWL
14 KVKV 3 1 0 2 5 ??WLL
15 KragujevacKragujevac 1 1 0 0 3 ????W
16 MixMix 2 0 0 2 2 ???LL
17 EreEre 4 0 0 4 2 ?LLLL
 
Šampion