Balkan Open Kup – Tabela nakon 5. kola

Rank Teams Played Won Lost Points Current form
1 SomborSombor 42 23 19 64 LWLLL
2 ProfesionalacProfesionalac 39 21 18 63 WLWWL
3 FilićFilić 25 16 9 51 WLWWL
4 Pelisterski JunakPelisterski Junak 29 16 13 50 WWWWW
5 Alekso OgnenovskiAlekso Ognenovski 24 7 17 36 LLWLW
6 Vukovi sa DrineVukovi sa Drine 18 11 7 33 WLLWL
7 TiranaTirana 17 12 5 31 LWWWW
8 VoždovacVoždovac 21 8 13 31 LLLWW
9 KŠ 037KŠ 037 17 8 9 29 LWLWW
10 VojvodinaVojvodina 17 8 9 28 WWWLW
11 Novi PazarNovi Pazar 15 9 6 26 LLWLW
12 KonstantinKonstantin 18 7 11 25 LWLLL
13 BanatBanat 8 6 2 19 LWWWW
14 VitezVitez 11 4 7 19 LLLLW
15 Pink PanterPink Panter 11 4 7 17 WLLLW
16 AAA BoxingAAA Boxing 7 5 2 16 WLWWW
17 DimkeDimke 13 5 8 13 WLWLL
18 Pinku ZemunPinku Zemun 4 4 0 12 ?WWWW
19 Obilić TRBObilić TRB 5 5 0 11 WWWWW
20 TeutaTeuta 5 4 1 11 WWWWL
21 BenatulBenatul 7 2 5 11 LWLLL
22 StudentiStudenti 6 5 1 10 WWLWW
23 RadanRadan 4 3 1 10 ?WLWW
24 Jovan KursulaJovan Kursula 3 3 0 9 ??WWW
25 BK IlimdemBK Ilimdem 3 3 0 9 ??WWW
26 Gvozdeni PukGvozdeni Puk 3 3 0 9 ??WWW
27 DespotDespot 6 2 4 8 WLWLL
28 ArenaArena 3 2 1 7 ??WWL
29 Srbija SurdulicaSrbija Surdulica 4 4 0 6 ?WWWW
30 LoznicaLoznica 6 2 4 6 LLLLW
31 SmederevacSmederevac 4 1 3 6 ?LWLL
32 GošaGoša 7 3 4 5 WWLLW
33 KumanovoKumanovo 6 3 3 5 WLWLW
34 Niška BanjaNiška Banja 3 2 1 5 ??WWL
35 BudvaBudva 3 1 2 5 ??WLL
36 Hasan DudićHasan Dudić 4 1 3 5 ?LLLW
37 NaisusNaisus 4 1 3 5 ?LLWL
38 VitorulVitorul 3 1 2 5 ??LWL
39 Crvena ZvezdaCrvena Zvezda 3 1 2 5 ??LLW
40 MančaManča 2 1 1 4 ???LW
41 EliteElite 2 1 1 4 ???WL
42 ŠajkašiŠajkaši 5 1 4 4 LWLLL
43 BargaljaBargalja 2 1 1 4 ???WL
44 RadnikRadnik 2 1 1 4 ???LW
45 TopličaninTopličanin 2 1 1 4 ???LW
46 Palmini TigroviPalmini Tigrovi 3 2 1 3 ??LWW
47 ZemunZemun 1 1 0 3 ????W
48 MačvaMačva 1 1 0 3 ????W
49 ObrenovacObrenovac 1 1 0 3 ????W
50 Radnički KGRadnički KG 1 1 0 3 ????W
51 ČairČair 1 1 0 3 ????W
52 Knez LazarKnez Lazar 1 1 0 3 ????W
53 LegionarLegionar 1 1 0 3 ????W
54 PrincipPrincip 1 1 0 3 ????W
55 RoostersRoosters 1 1 0 3 ????W
56 BK NevesinjeBK Nevesinje 1 1 0 3 ????W
57 SindiSindi 2 1 1 3 ???WL
58 LukačLukač 2 0 2 2 ???LL
59 Fight ClubFight Club 2 0 2 2 ???LL
60 SlobodaSloboda 2 0 2 2 ???LL
61 ShkupiShkupi 4 0 4 2 ?LLLL
62 BK IlindenBK Ilinden 1 1 0 1 ????W
63 Boxing PlanetBoxing Planet 1 0 1 1 ????L
64 BlokoviBlokovi 1 0 1 1 ????L
65 Fam DemirovFam Demirov 1 0 1 1 ????L
66 BK AperkatBK Aperkat 1 0 1 1 ????L
 
Šampion