Bokserska liga Šumadije i Pomoravlja
Rank | Teams | Played | Won | Lost | Points | Current form |
---|---|---|---|---|---|---|
1 | KŠ 037 | 29 | 13 | 16 | 53 | LLLLL |
2 | Radnički KG | 15 | 11 | 4 | 37 | WLWWW |
3 | Novi Pazar | 15 | 7 | 8 | 25 | WWWLL |
4 | Kablovi | 9 | 6 | 3 | 17 | LWWWL |
5 | Palmini Tigrovi | 6 | 5 | 1 | 16 | WLWWW |
6 | Sloboda | 10 | 4 | 6 | 16 | LLLLL |
7 | Goč | 8 | 1 | 7 | 10 | LLWLL |
8 | Jovan Kursula | 9 | 1 | 8 | 9 | LLWLL |
9 | My Gym | 4 | 2 | 2 | 8 | ?WLWL |
10 | Lukač | 4 | 2 | 2 | 8 | ?LLWW |
11 | Metalac KV | 3 | 2 | 1 | 7 | ??WLW |
12 | Dandi | 3 | 2 | 1 | 5 | ??LWW |
13 | Mladost | 3 | 1 | 2 | 5 | ??LWL |
14 | KV | 3 | 1 | 2 | 5 | ??WLL |
15 | Kragujevac | 1 | 1 | 0 | 3 | ????W |
16 | Mix | 2 | 0 | 2 | 2 | ???LL |
17 | Ere | 4 | 0 | 4 | 2 | ?LLLL |
18 | Čingelić | 1 | 0 | 1 | 1 | ????L |
Šampion