Bokserska liga Vojvodine
Rank | Teams | Played | Won | Lost | Points | Current form |
---|---|---|---|---|---|---|
1 | Konstantin | 42 | 22 | 20 | 73 | LLWWW |
2 | Sombor | 36 | 16 | 20 | 57 | WLWWL |
3 | Vukovi sa Drine | 22 | 16 | 6 | 45 | WLWLW |
4 | Rokica | 19 | 12 | 7 | 39 | WWLWW |
5 | Šešo | 24 | 12 | 12 | 33 | LWLLL |
6 | Sloven | 16 | 10 | 6 | 31 | WLWWL |
7 | Petrovgrad | 12 | 8 | 4 | 27 | WWWLL |
8 | Vojvodina | 20 | 7 | 13 | 27 | LLLLL |
9 | Banat | 10 | 8 | 2 | 26 | WWWWW |
10 | Inđija | 11 | 4 | 7 | 15 | LWLLW |
11 | Ultimate Fighter | 7 | 4 | 3 | 13 | WLWLW |
12 | Šajkaši | 6 | 3 | 3 | 10 | WWLLW |
13 | Bečej | 5 | 3 | 2 | 10 | LLWWW |
14 | Patriote | 8 | 1 | 7 | 10 | LWLLL |
15 | Mart Mat | 3 | 3 | 0 | 9 | ??WWW |
16 | Detelinara | 4 | 3 | 1 | 8 | ?WLWW |
17 | Srem | 8 | 2 | 6 | 8 | LLLWL |
18 | Mačva | 8 | 2 | 6 | 7 | LLLLW |
19 | Spartak | 3 | 1 | 2 | 5 | ??LLW |
20 | F89 | 2 | 1 | 1 | 4 | ???LW |
21 | Kikinda | 4 | 1 | 3 | 4 | ?LLWL |
22 | Pikaso | 1 | 1 | 0 | 3 | ????W |
23 | Filić | 6 | 3 | 3 | 2 | LWWWL |
24 | Cement | 3 | 0 | 3 | 2 | ??LLL |
25 | Zlatni Gong | 1 | 0 | 1 | 1 | ????L |
26 | Loznica | 1 | 0 | 1 | 1 | ????L |
27 | RingFighter | 1 | 0 | 1 | 1 | ????L |
28 | Odred | 1 | 0 | 1 | 1 | ????L |
Šampion