Rank Teams Played Won Drawn Lost Points Current form
1 KŠ 037KŠ 037 29 13 0 16 53 LLLLL
2 Radnički KGRadnički KG 15 11 0 4 37 WLWWW
3 Novi PazarNovi Pazar 15 7 0 8 25 WWWLL
4 KabloviKablovi 9 6 0 3 17 LWWWL
5 Palmini TigroviPalmini Tigrovi 6 5 0 1 16 WLWWW
6 SlobodaSloboda 10 4 0 6 16 LLLLL
7 GočGoč 8 1 0 7 10 LLWLL
8 Jovan KursulaJovan Kursula 9 1 0 8 9 LLWLL
9 My GymMy Gym 4 2 0 2 8 WLWL?
10 LukačLukač 4 2 0 2 8 LLWW?
11 Metalac KVMetalac KV 3 2 0 1 7 WLW??
12 DandiDandi 3 2 0 1 5 LWW??
13 MladostMladost 3 1 0 2 5 LWL??
14 KVKV 3 1 0 2 5 WLL??
15 KragujevacKragujevac 1 1 0 0 3 W????
16 MixMix 2 0 0 2 2 LL???
17 EreEre 4 0 0 4 2 LLLL?
18 ČingelićČingelić 1 0 0 1 1 L????
19 VitezVitez 10 9 0 1 0 WWWLW
20 TopličaninTopličanin 5 5 0 0 0 WWWWW
21 Vukovi 018Vukovi 018 4 3 0 1 0 WWLW?
22 FilićFilić 4 3 0 1 0 WWLW?
23 NaisusNaisus 2 2 0 0 0 WW???
24 ČačakČačak 1 1 0 0 0 W????
25 SouthpawSouthpaw 1 1 0 0 0 W????
26 PrincipPrincip 5 3 0 2 0 WWWLL
27 RadanRadan 1 1 0 0 0 W????
28 PirotPirot 2 1 0 1 0 WL???
29 RadnikRadnik 0 0 0 0 0 ?????
30 300300 0 0 0 0 0 ?????
31 PirgosPirgos 0 0 0 0 0 ?????
32 Pusta RekaPusta Reka 0 0 0 0 0 ?????
33 Gard 018Gard 018 0 0 0 0 0 ?????
34 VržogranacVržogranac 0 0 0 0 0 ?????
35 Srpska ČastSrpska Čast 2 1 0 1 0 WL???
36 Hasan DudićHasan Dudić 1 0 0 1 0 L????
37 Srbija SurdulicaSrbija Surdulica 1 0 0 1 0 L????
38 ToplicaToplica 1 0 0 1 0 L????
39 FeniksFeniks 1 0 0 1 0 L????
40 TrstenikTrstenik 3 0 0 3 0 LLL??
41 Niška BanjaNiška Banja 2 0 0 2 0 LL???
42 MinersMiners 5 1 0 4 0 LLLWL
 
Šampion