UZIVO: Bokserska liga Beograda 8. Kolo | Srebrna Rukavica (Rezultati i rang lista)

MEČEVI

RANG LISTA

Rank Teams Played Won Lost Points Current form
1 Crvena ZvezdaCrvena Zvezda 50 30 20 101 LWWWW
2 FilićFilić 37 26 10 78 WWWWW
3 VoždovacVoždovac 37 18 19 69 WLLWL
4 Akademija VitezAkademija Vitez 30 22 8 66 WLWWL
5 MionicaMionica 24 13 11 50 WLLWW
6 ProfesionalacProfesionalac 17 13 4 41 WLLWW
7 Boxing PlanetBoxing Planet 16 7 9 28 LLWWW
8 Kid BlekiKid Bleki 14 7 7 26 LWLWW
9 DespotDespot 14 4 10 22 LWLLL
10 RoostersRoosters 17 4 13 22 LLLLL
11 CiljCilj 9 7 2 21 WLWWW
12 ObrenovacObrenovac 10 5 5 20 LLLWL
13 PetrosPetros 10 5 5 20 LWLWW
14 MetalacMetalac 15 3 12 18 LWWLL
15 GrejtestGrejtest 7 5 2 17 WWLWW
16 GambaruGambaru 9 8 1 16 WWWWL
17 RadničkiRadnički 12 6 6 16 WWWLL
18 Mladi RadnikMladi Radnik 10 3 7 16 LWWLW
19 Pilot Milenko PavlovićPilot Milenko Pavlović 5 4 0 15 WWWWD
20 ŽeleznikŽeleznik 8 4 4 15 LWWLL
21 PartizanPartizan 10 3 7 14 WWLLL
22 Ring 013Ring 013 10 2 8 12 LLWLL
23 Gvozdeni PukGvozdeni Puk 5 3 2 11 WLWLW
24 KolektivKolektiv 4 3 1 10 ?LWWW
25 Pinku ZemunPinku Zemun 6 2 4 10 WLLLL
26 ČelikČelik 6 2 3 10 LLWWD
27 FokusFokus 5 2 3 9 LWLWL
28 ZemunZemun 5 3 2 9 WWWLL
29 DimkeDimke 7 1 6 9 WLLLL
30 GošaGoša 7 2 5 7 LLLLL
31 Hasan DudićHasan Dudić 10 3 6 7 WLWLL
32 ČukaričkiČukarički 2 2 0 6 ???WW
33 Braća RibaćBraća Ribać 4 1 3 6 ?LLLW
34 BlokoviBlokovi 3 1 2 5 ??LWL
35 Vasiljević TimVasiljević Tim 2 1 1 4 ???LW
36 SokoSoko 2 1 1 4 ???WL
37 OmladinacOmladinac 4 0 4 4 ?LLLL
38 Zvezdara OlimpZvezdara Olimp 1 1 0 3 ????W
39 Fight SkillFight Skill 3 0 3 3 ??LLL
40 BelkaBelka 3 0 3 3 ??LLL
41 SmederevacSmederevac 4 0 4 2 ?LLLL
 
Šampion