UZIVO: Bokserska liga Beograda 8. Kolo | Srebrna Rukavica (Rezultati i rang lista)
MEČEVI
19-05-2024
|
||||
RANG LISTA
Rank | Teams | Played | Won | Lost | Points | Current form |
---|---|---|---|---|---|---|
1 | Crvena Zvezda | 50 | 30 | 20 | 101 | LWWWW |
2 | Filić | 37 | 26 | 10 | 78 | WWWWW |
3 | Voždovac | 37 | 18 | 19 | 69 | WLLWL |
4 | Akademija Vitez | 30 | 22 | 8 | 66 | WLWWL |
5 | Mionica | 24 | 13 | 11 | 50 | WLLWW |
6 | Profesionalac | 17 | 13 | 4 | 41 | WLLWW |
7 | Boxing Planet | 16 | 7 | 9 | 28 | LLWWW |
8 | Kid Bleki | 14 | 7 | 7 | 26 | LWLWW |
9 | Despot | 14 | 4 | 10 | 22 | LWLLL |
10 | Roosters | 17 | 4 | 13 | 22 | LLLLL |
11 | Cilj | 9 | 7 | 2 | 21 | WLWWW |
12 | Obrenovac | 10 | 5 | 5 | 20 | LLLWL |
13 | Petros | 10 | 5 | 5 | 20 | LWLWW |
14 | Metalac | 15 | 3 | 12 | 18 | LWWLL |
15 | Grejtest | 7 | 5 | 2 | 17 | WWLWW |
16 | Gambaru | 9 | 8 | 1 | 16 | WWWWL |
17 | Radnički | 12 | 6 | 6 | 16 | WWWLL |
18 | Mladi Radnik | 10 | 3 | 7 | 16 | LWWLW |
19 | Pilot Milenko Pavlović | 5 | 4 | 0 | 15 | WWWWD |
20 | Železnik | 8 | 4 | 4 | 15 | LWWLL |
21 | Partizan | 10 | 3 | 7 | 14 | WWLLL |
22 | Ring 013 | 10 | 2 | 8 | 12 | LLWLL |
23 | Gvozdeni Puk | 5 | 3 | 2 | 11 | WLWLW |
24 | Kolektiv | 4 | 3 | 1 | 10 | ?LWWW |
25 | Pinku Zemun | 6 | 2 | 4 | 10 | WLLLL |
26 | Čelik | 6 | 2 | 3 | 10 | LLWWD |
27 | Fokus | 5 | 2 | 3 | 9 | LWLWL |
28 | Zemun | 5 | 3 | 2 | 9 | WWWLL |
29 | Dimke | 7 | 1 | 6 | 9 | WLLLL |
30 | Goša | 7 | 2 | 5 | 7 | LLLLL |
31 | Hasan Dudić | 10 | 3 | 6 | 7 | WLWLL |
32 | Čukarički | 2 | 2 | 0 | 6 | ???WW |
33 | Braća Ribać | 4 | 1 | 3 | 6 | ?LLLW |
34 | Blokovi | 3 | 1 | 2 | 5 | ??LWL |
35 | Vasiljević Tim | 2 | 1 | 1 | 4 | ???LW |
36 | Soko | 2 | 1 | 1 | 4 | ???WL |
37 | Omladinac | 4 | 0 | 4 | 4 | ?LLLL |
38 | Zvezdara Olimp | 1 | 1 | 0 | 3 | ????W |
39 | Fight Skill | 3 | 0 | 3 | 3 | ??LLL |
40 | Belka | 3 | 0 | 3 | 3 | ??LLL |
41 | Smederevac | 4 | 0 | 4 | 2 | ?LLLL |
Šampion